Where we have camped since fall 2018, in addition to our own Northern Outpost:
| Campground | State | Year |
| Rickwood Carverns State Park | Alabama | 2021 |
| Gulf State Park | Alabama | 2021 |
| Heaton Bay Campground (White River Nat’l Forest) | Colorado | 2021 |
| Redstone CampgroundĀ (White River Nat’l Forest) | Colorado | 2021 |
| James M. Robb – Colorado River State Park, Fruita | Colorado | 2021 |
| Matterhorn Campground (USFS) | Colorado | 2021 |
| Ouray Riverside Resort | Colorado | 2021 |
| Lightner Creek Campground | Colorado | 2021 |
| Bruce Spruce Ranch | Colorado | 2021 |
| Antlers Rio Grande Lodge/ Campground | Colorado | 2021 |
| Cheyenne Mountain State Park | Colorado | 2021 |
| Big Lagoon State Park | Florida | 2021 |
| Fort Pickens Area – Gulf Islands National Seashore | Florida | 2021 |
| Henderson Beach State Park | Florida | 2021 |
| Dr Julian G. Bruce State Park | Florida | 2021 |
| Anastasia State Park | Florida | 2021 |
| Gamble Rogers Memorial State Recreation Area | Florida | 2021, 2022 (x2) |
| Favor-Dykes State Park | Florida | 2022 |
| Sebastian Inlet State Park | Florida | 2022 |
| Fort Clinch State Park | Florida | 2022 |
| Rodman Campground, Rodman Recreation Area | Florida | 2022 |
| Rivers End Campground & RV Park, Tybee Island | Georgia | 2021 |
| Forsyth KOA Journey | Georgia | 2022 |
| Eagles Roost RV Resort | Georgia | 2022 |
| Skidaway Island State Park | Georgia | 2022 |
| Geneseo Campground | Illinois | 2021 |
| Fisherman’s Corner | Illinois | 2021 |
| Starved Rock State Park | Illinois | 2021 |
| Walnut Woods Campground | Iowa | 2021 |
| Sanilac County Forester Park | Michigan | 2018 |
| Stafford County Park (we do not recommend) | Michigan | 2019 |
| Holland State Park | Michigan | 2019 |
| Young State Park | Michigan | 2019 |
| Fayette State Park | Michigan | 2019 |
| Marquette City Park | Michigan | 2019 (x2), 2020 |
| Porcupine Mountains State Park | Michigan | 2019 |
| McLain State Park | Michigan | 2019, 2020 |
| Wilderness State Park | Michigan | 2019, 2020 |
| Brimley State Park | Michigan | 2020 |
| Cheboygan State Park | Michigan | 2020 |
| Orchard Beach State Park | Michigan | 2020 |
| Hartwick Pines State Park | Michigan | 2020 |
| Lake Michigan Rustic Campground, Hiawatha Nat’l Forest | Michigan | 2020 |
| Wells State Park | Michigan | 2020 |
| Fort Wilkins State Park | Michigan | 2020 |
| Tahquamenon Falls State Park | Michigan | 2020 |
| Straits State Park | Michigan | 2019, 2020 |
| Wild Cherry Resort, Leelanau | Michigan | 2021 |
| Warren Dunes State Park | Michigan | 2021 |
| Grand Haven State Park | Michigan | 2021 |
| Ludington State Park | Michigan | 2021 |
| Myre-Big Island State Park | Minnesota | 2020 |
| Blue Mounds State Park | Minnesota | 2020 |
| Cloquet/Duluth KOA Journey | Minnesota | 2020 |
| Oregon Inlet, Cape Hatteras National Seashore | N. Carolina | 2021 |
| Island’s Choice RV Park | N. Carolina | 2022 |
| Ocracoke Campground, Cape Hatteras Nat’l Seashore | N. Carolina | 2022 |
| Frisco Campground, Cape Hatteras Nat’l Seashore | N. Carolina | 2022 |
| Eugene Mahoney State Park | Nebraska | 2021 |
| Ogallala KOA | Nebraska | 2021 |
| Hunter Cove Park | Nebraska | 2021 |
| East Harbor State Park | Ohio | 2022 |
| Fox Den Acres Campground | Pennsylvania | 2021, 2022 |
| James Island County Park | S. Carolina | 2021 |
| Huntington Beach State Park | S. Carolina | 2021, 2022 |
| Badlands National Park, Cedar Pass CG | S. Dakota | 2020 |
| *Buffalo Gap National Grassland (USFS) | S. Dakota | 2020 |
| Whistler Gulch Campground | S. Dakota | 2020 |
| Custer State Park | S. Dakota | 2020 |
| Tower Campground, Sioux Falls | S. Dakota | 2020 |
| Clinton/Knoxville North KOA | Tennessee | 2022 |
| Fredericksburg / Washington DC South KOA Holiday | Virginia | 2021 |
| Newport News Park Campground | Virginia | 2022 |
| Misty Mountains Campground | Virginia | 2022 |
| Goose Island County Park | Wisconsin | 2020 |
17 states, 74 campgrounds and 1 BLM location
*Techically, Buffalo Gap National Grassland is BLM land and not a campground

